Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Penicillium sp. | Номер КММ | KMM 4697 | Источник выделения | Sargassum pallidum (Turner) C. Agardh, thallus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4698 | Источник выделения | Морская трава Thalassia hemprichii поверхность листа | |
Научное название | Penicillium sp. | Номер КММ | KMM 4731 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium murcianum C. Ramirez & A.T. Martinez 1981 | Номер КММ | KMM 4730 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium roseomaculatum Biourge 1923 | Номер КММ | KMM 4729 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium spinulosum Thom 1910 | Номер КММ | KMM 4728 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium antarcticum A.D. Hocking & C.F. McRae 1999 | Номер КММ | KMM 4727 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium mexicanum Visagie, Seifert & Samson 2014 | Номер КММ | KMM 4726 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium solitum Westling 1911 | Номер КММ | KMM 4725 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae 1999 | Номер КММ | KMM 4724 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium subspinulosum Houbraken, 2014 | Номер КММ | KMM 4721 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae 1999 | Номер КММ | KMM 4720 | Источник выделения | brown alga Sargassum miyabei tallom | |
Научное название | Penicillium oxalicum Currie & Thom 1915 | Номер КММ | KMM 4699 | Источник выделения | sponge | |
Научное название | Talaromyces minioluteus (Dierckx) Samson, N. Yilmaz, Frisvad & Seifert 2011 | Номер КММ | KMM 4700 | Источник выделения | sponge | |
Научное название | Talaromyces wortmannii (Klocker) C.R. Benj., 1955 | Номер КММ | KMM 4701 | Источник выделения | sponge | |
Научное название | Talaromyces sp. | Номер КММ | KMM 4702 | Источник выделения | Zostera marina L., поверхность листа | |
Научное название | Aspergillus siamensis Manoch, Eamvijarn et Yaguchi, 2013 | Номер КММ | KMM 4703 | Источник выделения | sponge | |
Научное название | Talaromyces sp. | Номер КММ | KMM 4704 | Источник выделения | Морской грунт | |
Научное название | Arthrinium sacchari (Speg.) M.B. Ellis, 1965 | Номер КММ | KMM 4705 | Источник выделения | Морской грунт | |
Научное название | Aspergillus terreus Thom, 1918 | Номер КММ | KMM 4706 | Источник выделения | sponge |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Aspergillus neoterreus X.C. Wang et W.Y. Zhuang, 2022 | Номер КММ | KMM 4707 | Источник выделения | sponge | |
Научное название | Aspergillus versicolor (Vuill.) Tirab. (1908) | Номер КММ | KMM 4708 | Источник выделения | sponge | |
Научное название | Aspergillus foetidus Thom et Raper, 1945 | Номер КММ | KMM 4709 | Источник выделения | sponge | |
Научное название | Aspergillus creber Jurjevic, S.W. Peterson et B.W. Horn (2012) | Номер КММ | KMM 4710 | Источник выделения | sponge | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae, 1999 | Номер КММ | KMM 4711 | Источник выделения | Морской грунт | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae, 1999 | Номер КММ | KMM 4712 | Источник выделения | Морской грунт | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae, 1999 | Номер КММ | KMM 4713 | Источник выделения | Морской грунт | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae, 1999 | Номер КММ | KMM 4714 | Источник выделения | Морской грунт | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae, 1999 | Номер КММ | KMM 4715 | Источник выделения | Морской грунт | |
Научное название | Fusarium oxysporum Schltdl., 1824 | Номер КММ | KMM 4716 | Источник выделения | Морской грунт | |
Научное название | Fusarium oxysporum Schltdl., 1824 | Номер КММ | KMM 4717 | Источник выделения | Грунт из-под трепанга Apostichopus japonicus | |
Научное название | Penicillium sajarovii G. Sm., 1933 | Номер КММ | KMM 4718 | Источник выделения | sea urchin Scaphechinus mirabilis A. Agassiz, aboral surface | |
Научное название | Penicillium lapidosum Raper et Fennell, 1948 | Номер КММ | KMM 4734 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium brevicompactum Dierckx, 1901 | Номер КММ | KMM 4735 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4736 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium contaminatum Houbraken, 2014 | Номер КММ | KMM 4737 | Источник выделения | Грунт из-под трепанга Apostichopus japonicus | |
Научное название | Trichoderma sp. | Номер КММ | KMM 4738 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Purpureocillium lilacinum (Thom) Luangsa-ard, Houbraken, Hywel-Jones et Samson, 2011 | Номер КММ | KMM 4739 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Aspergillus venenatus Jurjevic, S.W. Peterson & B.W. Horn, 2012 | Номер КММ | KMM 4740 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium antarcticum A.D. Hocking et C.F. McRae, 1999 | Номер КММ | KMM 4741 | Источник выделения | Грунт из-под трепанга Apostichopus japonicus |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Penicillium skrjabinii Schmotina et Golovleva, 1974 | Номер КММ | KMM 4742 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4743 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium glabrum (Wehmer) Westling, 1911 | Номер КММ | KMM 4746 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Cladosporium iridis (Fautrey & Roum.) G.A. de Vries, 1952 | Номер КММ | KMM 4033 | Источник выделения | sea foam | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4041 | Источник выделения | unidentified algae | |
Научное название | Cladosporium halotolerans Zalar, de Hoog & Gunde-Cimerman, 2007 | Номер КММ | KMM 4209 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Cladosporium halotolerans Zalar, de Hoog & Gunde-Cimerman, 2007 | Номер КММ | KMM 4398 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4243 | Источник выделения | sea foam | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4205 | Источник выделения | sea water | |
Научное название | Cladosporium halotolerans Zalar, de Hoog & Gunde-Cimerman, 2007 | Номер КММ | KMM 4054 | Источник выделения | alga Iridaea cordata (Turner) Bory, thallus | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4207 | Источник выделения | alga Enteromorpha linza (L) J. Ag., thallus | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1952 | Номер КММ | KMM 4210 | Источник выделения | alga Chondrus crispus Stackhouse, thallus | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1952 | Номер КММ | KMM 4391 | Источник выделения | alga Ulva fenestrata Postels & Ruprecht | |
Научное название | Amphichorda sp. | Номер КММ | KMM 4639 | Источник выделения | bottom sediments | |
Научное название | Penicillium hispanicum C. Ramirez, A.T. Martinez & Ferrer, 1978 | Номер КММ | KMM 4689 | Источник выделения | unidentified soft coral | |
Научное название | Penicillium vulpinum (Cooke & Massee) Seifert & Samson, 1986 | Номер КММ | KMM 4665 | Источник выделения | sea grass Zostera marina L., rhizosphere | |
Научное название | Asteromyces cruciatus C. Moreau et Moreau ex Hennebert, 1962 | Номер КММ | KMM 4696 | Источник выделения | Sargassum pallidum (Turner) C. Agardh, thallus | |
Научное название | Aspergillus protuberus Munt.-Cvetk., 1968 | Номер КММ | KMM 4747 | Источник выделения | sea urchin Scaphechinus mirabilis A. Agassiz, aboral surface | |
Научное название | Penicillium sp. | Номер КММ | KMM 4750 | Источник выделения | brown alga Sargassum sp. | |
Научное название | Penicillium polonicum K.W. Zaleski, 1927 | Номер КММ | KMM 4719 | Источник выделения | Holothuria Apostichopus japonicus |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Fusarium langsethiae Torp & Nirenberg, 2004 | Номер КММ | KMM 4185 | Источник выделения | bottom sediments | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4206 | Источник выделения | sea foam | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1952 | Номер КММ | KMM 4211 | Источник выделения | plankton | |
Научное название | Penicillium lividum Westling, 1911 | Номер КММ | KMM 4224 | Источник выделения | alga Iridaea cormicoplal (Turner) Bory, thallus surface | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4374 | Источник выделения | green alga Ulva fenestrata, thallus | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4376 | Источник выделения | alga Neorhodomela larix (Turn.) Masuda, thallus | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4378 | Источник выделения | alga Ceramium kondoi Yendo, thallus | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4379 | Источник выделения | alga Neorhodomela larix (Turn.) Masuda, thallus | |
Научное название | Aspergillus versicolor (Vuill.) Tirab., 1908 | Номер КММ | KMM 4121 | Источник выделения | Морской грунт | |
Научное название | Aspergillus versicolor (Vuill.) Tirab., 1908 | Номер КММ | KMM 4122 | Источник выделения | alga Chondrus sp. | |
Научное название | Aspergillus niveoglaucus Thom et Raper 1941 | Номер КММ | KMM 4176 | Источник выделения | alga Ulva fenestrata Postels & Ruprecht | |
Научное название | Alternaria alternata (Fr.) Keissl., 1912 | Номер КММ | KMM 4100 | Источник выделения | bottom sediments | |
Научное название | Alternaria alternata (Fr.) Keissl., 1912 | Номер КММ | KMM 4098 | Источник выделения | sea foam | |
Научное название | Alternaria alternata (Fr.) Keissl., 1912 | Номер КММ | KMM 4097 | Источник выделения | sea foam | |
Научное название | Alternaria alternata (Fr.) Keissl. 1912 | Номер КММ | KMM 4096 | Источник выделения | sea foam | |
Научное название | Penicillium aurantioviolaceum Biourge, 1923 | Номер КММ | KMM 4645 | Источник выделения | brown alga Sargassum miyabei Yendo, thallus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4752 | Источник выделения | bottom sediments from holothuria Apostichopus japonicus habitat | |
Научное название | Trichoderma sp. | Номер КММ | KMM 4753 | Источник выделения | bottom sediments from holothuria Apostichopus japonicus habitat | |
Научное название | Aspergillus jensenii Jurjevic, S.W. Peterson et B.W. Horn, 2012 | Номер КММ | KMM 4756 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4754 | Источник выделения | from the intestines of holothuria Apostichopus japonicus |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Penicillium sp. | Номер КММ | KMM 4755 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium cartierense Houbraken, 2014 | Номер КММ | KMM 4748 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4749 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium melinii Thom, 1930 | Номер КММ | KMM 4628 | Источник выделения | sea sponge Suberites domuncula (Olivi) | |
Научное название | Humicola fuscoatra Traaen, 1914 | Номер КММ | KMM 4629 | Источник выделения | sea sponge Suberites domuncula (Olivi) | |
Научное название | Penicillium sp. | Номер КММ | KMM 4744 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium skrjabinii Schmotina et Golovleva, 1974 | Номер КММ | KMM 4745 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium crustosum Thom, 1930 | Номер КММ | KMM 4732 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium crustosum Thom, 1930 | Номер КММ | KMM 4733 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4757 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4758 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4760 | Источник выделения | Holothuria Apostichopus japonicus, body wall | |
Научное название | Aspergillus carneus Blochwitz, 1933 | Номер КММ | KMM 4638 | Источник выделения | Saccharina latissima, thallus | |
Научное название | Aspergillus jensenii Jurjevic, S.W. Peterson et B.W. Horn, 2012 | Номер КММ | KMM 4769 | Источник выделения | brown alga Padina sp. | |
Научное название | Aspergillus aculeatinus Noonim, Frisvad, Varga et Samson, 2008 | Номер КММ | KMM 4770 | Источник выделения | sponge | |
Научное название | Aspergillus niger Tiegh., 1867 | Номер КММ | KMM 4771 | Источник выделения | sponge | |
Научное название | Nigrograna sp. | Номер КММ | KMM 4763 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Fusarium sp. | Номер КММ | KMM 4761 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4785 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4786 | Источник выделения | from the intestines of holothuria Apostichopus japonicus |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Aspergillus sp. | Номер КММ | KMM 4784 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Paecilomyces sp. | Номер КММ | KMM 4793 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4789 | Источник выделения | Holothuria Apostichopus japonicus, superficial mucus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4790 | Источник выделения | Holothuria Apostichopus japonicus, superficial mucus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4791 | Источник выделения | Holothuria Apostichopus japonicus, superficial mucus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4792 | Источник выделения | Holothuria Apostichopus japonicus, body wall | |
Научное название | Penicillium aurantiogriseum Dierckx, 1901 | Номер КММ | KMM 4788 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium oxalicum Currie et Thom, 1915 | Номер КММ | KMM 4781 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4787 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4775 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4794 | Источник выделения | Holothuria Apostichopus japonicus, gonads | |
Научное название | Penicillium sp. | Номер КММ | KMM 4772 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Chaetomium sp. | Номер КММ | KMM 4773 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4774 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4776 | Источник выделения | Holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4778 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4779 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4780 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4782 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4783 | Источник выделения | from the intestines of holothuria Apostichopus japonicus |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Penicillium sp. | Номер КММ | KMM 4777 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Sagenomella striatispora (Onions & G.L. Barron) W. Gams, 1978 | Номер КММ | KMM 4401 | Источник выделения | Holothuria Eupentacta fraudatrix, body surface | |
Научное название | Trichoderma koningii Oudem., 1902 | Номер КММ | KMM 4751 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Trichoderma sp. | Номер КММ | KMM 4795 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Penicillium sp. | Номер КММ | KMM 4796 | Источник выделения | from the intestines of holothuria Apostichopus japonicus | |
Научное название | Acremonium hansfordii (Deighton) W. Gams, 1971 | Номер КММ | KMM 4140 | Источник выделения | Морской грунт | |
Научное название | Acremonium persicinum (Nicot) W. Gams, 1971 | Номер КММ | KMM 4144 | Источник выделения | sea foam | |
Научное название | Acremonium longisporum (Preuss) W. Gams, 1971 | Номер КММ | KMM 4162 | Источник выделения | sea foam | |
Научное название | Sarocladium strictum (W. Gams) Summerb., 2011 | Номер КММ | KMM 4158 | Источник выделения | Морской грунт | |
Научное название | Acremonium longisporum (Preuss) W. Gams, 1971 | Номер КММ | KMM 4160 | Источник выделения | sea foam | |
Научное название | Acremonium longisporum (Preuss) W. Gams, 1971 | Номер КММ | KMM 4161 | Источник выделения | sea foam | |
Научное название | Acremonium persicinum (Nicot) W. Gams, 1971 | Номер КММ | KMM 4142 | Источник выделения | Морской грунт | |
Научное название | Acremonium persicinum (Nicot) W. Gams, 1971 | Номер КММ | KMM 4146 | Источник выделения | bird's flag from bottom sediment | |
Научное название | Acremonium persicinum (Nicot) W. Gams, 1971 | Номер КММ | KMM 4143 | Источник выделения | alga Ulva fenestrata Postels & Ruprecht | |
Научное название | Acremonium persicinum (Nicot) W. Gams, 1971 | Номер КММ | KMM 4145 | Источник выделения | bird's flag from bottom sediment | |
Научное название | Gliomastix roseogrisea (S.B. Saksena) Summerb., 2011 | Номер КММ | KMM 4138 | Источник выделения | bottom sediments | |
Научное название | Gliomastix roseogrisea (S.B. Saksena) Summerb., 2011 | Номер КММ | KMM 4139 | Источник выделения | bottom sediments | |
Научное название | Gliomastix roseogrisea (S.B. Saksena) Summerb., 2011 | Номер КММ | KMM 4137 | Источник выделения | bottom sediments | |
Научное название | Acremonium rutilum W. Gams, 1971 | Номер КММ | KMM 4133 | Источник выделения | Морской грунт | |
Научное название | Acremonium rutilum W. Gams, 1971 | Номер КММ | KMM 4134 | Источник выделения | Морской грунт |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Alternaria sp. | Номер КММ | KMM 4095 | Источник выделения | sea foam | |
Научное название | Acremonium rutilum W. Gams, 1971 | Номер КММ | KMM 4135 | Источник выделения | bottom sediments | |
Научное название | Alternaria sp. | Номер КММ | KMM 4397 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Alternaria sp. | Номер КММ | KMM 4400 | Источник выделения | alga Neorhodomela larix (Turn.) Masuda, thallus | |
Научное название | Acremonium rutilum W. Gams, 1971 | Номер КММ | KMM 4136 | Источник выделения | bottom sediments | |
Научное название | Paradendryphiella arenariae (Nicot) Woudenb. & Crous 2013 | Номер КММ | KMM 5342 | Источник выделения | Zostera marina L, поверхностная микобиота | |
Научное название | Alternaria sp. | Номер КММ | KMM 4099 | Источник выделения | bottom sediments | |
Научное название | Aspergillus aeneus Sappa, 1954 | Номер КММ | KMM 4127 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Aspergillus caesiellus Saito, 1904 | Номер КММ | KMM 4125 | Источник выделения | red algae Coccotylus orientalis (Zin. et Mak.) Perest. | |
Научное название | Aspergillus flavus Link, 1809 | Номер КММ | KMM 4117 | Источник выделения | sea-water sample | |
Научное название | Aspergillus flavus Link, 1809 | Номер КММ | KMM 4118 | Источник выделения | bottom sediments | |
Научное название | Aspergillus flavus Link, 1809 | Номер КММ | KMM 4119 | Источник выделения | sea foam | |
Научное название | Aspergillus flavus Link, 1809 | Номер КММ | KMM 4089 | Источник выделения | alga Ulva fenestrata Postels & Ruprecht | |
Научное название | Aspergillus gracilis Bainier, 1907 | Номер КММ | KMM 4087 | Источник выделения | alga Ulva lactuca Linnaeus, 1753 | |
Научное название | Aspergillus gracilis Bainier, 1907 | Номер КММ | KMM 4083 | Источник выделения | bottom sediments | |
Научное название | Aspergillus melleus Yukawa, 1911 | Номер КММ | KMM 4371 | Источник выделения | alga Coccotylus orientalis Stackhouse | |
Научное название | Aspergillus sp. | Номер КММ | KMM 4363 | Источник выделения | alga Ulva lactuca Linnaeus, 1753 | |
Научное название | Aspergillus nidulans (Eidam) G. Winter, 1884 | Номер КММ | KMM 4249 | Источник выделения | bottom sediments | |
Научное название | Aspergillus proliferans G. Sm., 1943 | Номер КММ | KMM 4364 | Источник выделения | alga Enteromorpha linza (L) J. Ag., thallus | |
Научное название | Aspergillus varians Wehmer, 1899 | Номер КММ | KMM 4223 | Источник выделения | sea water |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Aspergillus repens (Corda) Sacc., 1882 | Номер КММ | KMM 4091 | Источник выделения | bottom sediments | |
Научное название | Asteromyces cruciatus Moreau & M. Moreau ex Hennebert, 1962 | Номер КММ | KMM 4295 | Источник выделения | bottom sediments | |
Научное название | Asteromyces cruciatus Moreau & M. Moreau ex Hennebert, 1962 | Номер КММ | KMM 4296 | Источник выделения | bottom sediments | |
Научное название | Cladosporium algarum Cooke & Massee, 1888 | Номер КММ | KMM 4034 | Источник выделения | alga Chondrus crispus Stackhouse | |
Научное название | Cladosporium algarum Cooke et Massee, 1888 | Номер КММ | KMM 4032 | Источник выделения | bottom sediments | |
Научное название | Aspergillus versicolor (Vuill.) Tirab., 1908 | Номер КММ | KMM 4254 | Источник выделения | bottom sediments | |
Научное название | Asteromyces cruciatus Moreau & M. Moreau ex Hennebert, 1962 | Номер КММ | KMM 4152 | Источник выделения | bottom sediments | |
Научное название | Cladosporium atroseptum Pidopl., 1953 | Номер КММ | KMM 4052 | Источник выделения | sea foam | |
Научное название | Asteromyces cruciatus Moreau & M. Moreau ex Hennebert, 1962 | Номер КММ | KMM 4292 | Источник выделения | bottom sediments | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4377 | Источник выделения | alga Petalonia fascia | |
Научное название | Asteromyces cruciatus Moreau & M. Moreau ex Hennebert, 1962 | Номер КММ | KMM 4294 | Источник выделения | sea foam | |
Научное название | Asteromyces cruciatus Moreau & M. Moreau ex Hennebert, 1962 | Номер КММ | KMM 4291 | Источник выделения | sea foam | |
Научное название | Cladosporium atroseptum Pidopl., 1953 | Номер КММ | KMM 4049 | Источник выделения | bottom sediments | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4035 | Источник выделения | sea foam | |
Научное название | Cladosporium atroseptum Pidopl., 1953 | Номер КММ | KMM 4050 | Источник выделения | bottom sediments | |
Научное название | Cladosporium atroseptum Pidopl., 1953 | Номер КММ | KMM 4053 | Источник выделения | bottom sediments | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4038 | Источник выделения | sea foam | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4039 | Источник выделения | sea foam | |
Научное название | Cladosporium brevicompactum Pidopl. & Deniak, 1938 | Номер КММ | KMM 4373 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4040 | Источник выделения | alga Ulva fenestrata Postels & Ruprecht |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4042 | Источник выделения | bottom sediments | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4037 | Источник выделения | alga Ulva linza Linnaeus, 1753 | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4043 | Источник выделения | bottom sediments | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4044 | Источник выделения | bottom sediments | |
Научное название | Cladosporium cladosporioides (Fresen.) G.A. de Vries, 1952 | Номер КММ | KMM 4045 | Источник выделения | bottom sediments | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1868 | Номер КММ | KMM 4381 | Источник выделения | alga Bryopsis plumosa | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1868 | Номер КММ | KMM 4386 | Источник выделения | alga Neorhodomela larix | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1868 | Номер КММ | KMM 4212 | Источник выделения | bottom sediments | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1868 | Номер КММ | KMM 4392 | Источник выделения | alga Bryopsis plumosa | |
Научное название | Cladosporium pseudocladosporioides Bensch, Crous et U. Braun, 2010 | Номер КММ | KMM 4393 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Paradendryphiella arenariae (Nicot) Woudenb. & Crous 2013 | Номер КММ | KMM 5557 | Источник выделения | Zostera marina L., корневище | |
Научное название | Cladosporium sp. | Номер КММ | KMM 4396 | Источник выделения | alga Bryopsis plumosa (Huds.) Ag., thallus | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4061 | Источник выделения | alga Neorhodomela larix (Turn.) Masuda, thallus | |
Научное название | Penicillium glabrum (Wehmer) Westling 1911 | Номер КММ | KMM 5559 | Источник выделения | sea grass Zostera marina L., rhizosphere | |
Научное название | Cladosporium oxysporum Berk. & M.A. Curtis, 1868 | Номер КММ | KMM 4395 | Источник выделения | alga Bryopsis plumosa | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4062 | Источник выделения | bottom sediments | |
Научное название | Epicoccum nigrum Link, 1816 | Номер КММ | KMM 4336 | Источник выделения | alga Petalonia fascia | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4215 | Источник выделения | sea water | |
Научное название | Epicoccum nigrum Link, 1816 | Номер КММ | KMM 4345 | Источник выделения | alga Neorhodomela larix | |
Научное название | Cladosporium sphaerospermum Penzig, 1882 | Номер КММ | KMM 4375 | Источник выделения | alga Ulva lactuca Linnaeus, 1753 |
Научное название | Номер КММ | Источник выделения | ||||
---|---|---|---|---|---|---|
Научное название | Fusarium sp. | Номер КММ | KMM 4165 | Источник выделения | alga Iridaea cormicoplal (Turner) Bory, thallus surface | |
Научное название | Pseudogymnoascus carnis (F.T. Brooks & Hansf.) Minnis & D.L. Lindner, 2013 | Номер КММ | KMM 4200 | Источник выделения | alga Iridaea cormicoplal (Turner) Bory, thallus surface | |
